- Home
- Cleanroom Equipment
- Laminar Flow Cabinet
Laminar Flow Cabinet
XLaminar air flows can maintain a working area devoid of contaminants. Many medical and research laboratories require sterile working environments in order to carry out specialised work. Laminar Flow Cabinets can provide the solution.
- Laminar Flow Cabinets can be tailor made to the specific requirements of the laboratory and are also ideal for general lab work, especially in the medical, pharmaceutical,
- Laminar Flow Cabinets are suitable for a variety of applications and especially where an individual clean air environment is required for smaller items, e.g. particle sensitive
- In the laboratory, Laminar Flow Cabinets are commonly used for specialised work and for delivery among production areas.
General Specifications, Horizontal Laminar Flow Clean Benches - Standard | ||||
---|---|---|---|---|
Model | HOR-2T | HOR-3T | HOR-4T | |
Dimensions(W x D x H) | Without Base Stand | 1000 x 850 x 1000 mm | 1300 x 850 x 1000 mm | 1600 x 850 x 1000 mm |
With Optional Base Stand, 800 mm | 1000 x 850 x 1800 mm | 1300 x 850 x 1800 mm | 1600 x 850 x 1800 mm | |
Internal Work Area, Dimensions | 900 x 600 x 600 mm | 1200 x 600 x 600 mm | 1500 x 600 x 600 mm | |
Average Airflow Velocity | 0.45 m/s (at initial setpoint) +/- 10% | |||
ULPA Filter Typical Efficiency | > 99.999% at particle size between 0.1 to 0.3µm | |||
Cabinet,Construction | Main Body | 1.2mm with powder Coated Cold rolled steel or stainless steel, grade 304 | ||
Work Zone | 1.5mm with stainless steel, grade 304 | |||
Side Walls | UV absorbing tempered glass, colorless and transparent - 10mm | |||
Power Supply | 220-240V/60Hz/ 1Ø/ AC | |||
Net Weight | 160 kg (353 lbs) | 180 kg (397 lbs) | 200 kg (441 lbs) |
General Specifications, Vertical Laminar Flow Clean Benches - Standard. | ||||
---|---|---|---|---|
Model | HOR-2T | HOR-3T | HOR-4T | |
Dimensions(W x D x H) | Without Base Stand | 1000 x 750 x 1000 mm | 1300 x 750 x 1000 mm | 1600 x 750 x 1000 mm |
With Optional Base Stand, 800 mm | 1000 x 750 x 1800 mm | 1300 x 750 x 1800 mm | 1600 x 750 x 1800 mm | |
Internal Work Area, Dimensions (W x D x H) | 900 x 600 x 600 mm | 1200 x 600 x 600 mm | 1500 x 600 x 600 mm | |
Average Airflow Velocity | 0.45 m/s (at initial setpoint) +/- 10% | |||
ULPA Filter Typical Efficiency | > 99.999% at particle size between 0.1 to 0.3µm | |||
Cabinet,Construction | Main Body | 1.2mm with powder Coated Cold rolled steel or stainless steel, grade 304 | ||
Work Zone | 1.5mm with stainless steel, grade 304 | |||
Side Walls | UV absorbing tempered glass, colorless and transparent - 10mm | |||
Power Supply | 220-240V/60Hz/ 1Ø/ AC | |||
Net Weight | 175 kg (386 lbs) | 195 kg (430 lbs) | 215 kg (474 lbs) |
* Silicon gasket for food industry, satisfies the technical sepecification of QCVN12-2:2011/BYT. Test report is issued by QUATEST 3- VN
** Custom dimensions and special internal arrangement are available upon request.